$3,795,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Wood |
| Fireplace | Living Room |
| Other Interior Features | Beamed Ceilings, High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Landscaped |
| Parking | Driveway, Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,440 Sq.Ft. |
| LOT SIZE | 6,732 Sq.Ft. |
| MLS® ID | LG25238642 |
| Type | Residential |
| Year Built | 1979 |
| View Description | City Lights, Hills, Neighborhood, Ocean, Water |
| School District | Laguna Beach Unified |
| SALES PRICE | $3,795,000 |
|---|
With panoramic ocean vistas from all main living spaces.
Nick Hooper
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re acquiring a coastal retreat, preparing a home for sale, or evaluating a renovation opportunity, Nick Hooper provides the expertise, discretion, and advocacy needed for a successful outcome.
Let's Connect