$2,595,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Den, Gas Starter, Living Room |
| Appliances | 6 Burner Stove, Dishwasher, Disposal |
| Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Association |
| ROOF | Concrete |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,911 Sq.Ft. |
| LOT SIZE | 6,783 Sq.Ft. |
| MLS® ID | LG25241565 |
| Type | Townhouse |
| Year Built | 1974 |
| Neighborhood | Newport Beach |
| View Description | None |
| School District | Newport Mesa Unified |
| SALES PRICE | $2,595,000 |
|---|---|
| HOA Fees | $1,050/mo |
Located in the prestigious gated community of Jasmine Creek.
Nick Hooper
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re acquiring a coastal retreat, preparing a home for sale, or evaluating a renovation opportunity, Nick Hooper provides the expertise, discretion, and advocacy needed for a successful outcome.
Let's Connect