$3,200,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Laminate, Wood |
| Fireplace | Living Room, Raised Hearth, Wood Burning |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Water To Refrigerator, Water Heater |
| Other Interior Features | Beamed Ceilings, Breakfast Bar, Block Walls, Ceiling Fan(s), High Ceilings, Open Floorplan, Stone Counters, Storage, Bedroom on Main Level, Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Parking | Direct Access, Garage, Oversized, Private, Garage Faces Rear, One Space, Side By Side |
| Heat type | Central, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,603 Sq.Ft. |
| LOT SIZE | 2,500 Sq.Ft. |
| MLS® ID | LG25261054 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Cottage |
| View Description | Hills, Ocean |
| ELEMENTARY SCHOOL | Top Of The World |
| MIDDLE SCHOOL | Thurston |
| HIGH SCHOOL | Laguna Beach |
| School District | Laguna Beach Unified |
| SALES PRICE | $3,200,000 |
|---|
The property includes a rare two-car garage with unique alley access.
Nick Hooper
Whether you’re acquiring a coastal retreat, preparing a home for sale, or evaluating a renovation opportunity, Nick Hooper provides the expertise, discretion, and advocacy needed for a successful outcome.
Let's Connect