$3,950,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | 6 Burner Stove, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Parking, Accessible Doors |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| LOT SIZE | 7,500 Sq.Ft. |
| MLS® ID | LG25265213 |
| Type | Residential |
| Year Built | 1963 |
| View Description | None |
| School District | Laguna Beach Unified |
| SALES PRICE | $3,950,000 |
|---|---|
| Zoning | R-1 |
Situated just blocks from Woods Cove and Bluebird Beach.
Nick Hooper
Whether you’re acquiring a coastal retreat, preparing a home for sale, or evaluating a renovation opportunity, Nick Hooper provides the expertise, discretion, and advocacy needed for a successful outcome.
Let's Connect