| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Wood Burning |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Irregular Lot |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,101 Sq.Ft. |
| LOT SIZE | 8,354 Sq.Ft. |
| MLS® ID | LG25163508 |
| Type | Residential |
| Year Built | 1934 |
| View Description | Park/Greenbelt |
| School District | Laguna Beach Unified |
| SALES PRICE | $2,250,000 |
|---|
Whether you’re acquiring a coastal retreat, preparing a home for sale, or evaluating a renovation opportunity, Nick Hooper provides the expertise, discretion, and advocacy needed for a successful outcome.
Let's Connect