$4,150,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Built-In Range, Dishwasher, Refrigerator |
| Other Interior Features | Wet Bar, Bar, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre, Landscaped |
| Parking | Driveway, Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,913 Sq.Ft. |
| LOT SIZE | 4,978 Sq.Ft. |
| MLS® ID | LG23228225 |
| Type | Residential |
| Year Built | 1928 |
| Architecture Styles | Cottage |
| View Description | Ocean |
| School District | Laguna Beach Unified |
| SALES PRICE | $4,150,000 |
|---|
Whether you’re acquiring a coastal retreat, preparing a home for sale, or evaluating a renovation opportunity, Nick Hooper provides the expertise, discretion, and advocacy needed for a successful outcome.
Let's Connect